Bajaj Pulsar 150 Dual Disk ABS VS Honda Xblade 160 Dual Disk ABS
221,000 BDT
224,500 BDT
Bajaj Pulsar 150 Dual Disk VS Honda Xblade 160 Dual Disk
Information |
Bike Name: | Bajaj Pulsar 150 Twin Disc ABS | Honda X-Blade 160 ABS |
BRAND ORIGIN: | India | Japan |
Bike Category: | Standard | Standard |
Displacement : | 149.5cc | 162cc |
TOP SPEED: | 120 Km/ph (Approx) | 120 Km/ph (Approx) |
MILEAGE: | 40 Km/pl (Approx) | 45 Km/pl (Approx) |
Engine |
Engine: | 1 Cylinder, 4 Stroke, 2 Valves | Air Cooled, 4 Stroke 2 Valve Single Cylinder OHC |
Maximum power : | 13.8 Bhp @ 8000 RPM | 13.9 Bhp @ 8500 RPM |
Maximum torque : | 13.4 NM @ 6000 RPM | 13.9 NM @ 6000 RPM |
Valves: | 2 | 2 |
Fuel System: | Carburetor | Carburetor |
Starting Method: | Electric | Kick & Electric |
Engine Cooling: | Air Cooled | Air Cooled |
Transmission |
Transmission Type: | Manual | Manual |
Clutch type : | Wet-Multiplate | Wet-Multiplate |
No Of Gears: | 5 Speed | 5 Speed |
Top Speed & Mileage |
Top Speed: | 120 Kmph (Approx) | 120 Km/ph (Approx) |
Mileage: | 40 Kmpl (Approx) | 45 Km/pl (Approx) |
Chassis & Suspension |
Chassis Type: | Double Cradle | Diamond |
Front Suspension: | Telescopic Forks | Telescopic |
Rear Suspension: | Twin Suspension With Nitrox Shock Absorber | 7 Step Rider-Adjustable Monoshock |
Wheels & Tires |
Wheelbase: | 1345 Mm | 1347 Mm |
Front Tire: | 90/90-17 | 80/100-17 |
Rear Tire: | 120/80 – 17 | 130/70 -R17 |
Tubeless: | ✅ | ✅ |
Wheel Type: | Alloy | Alloy |
Brakes
Front Brake: | Single Disc | Disc |
Rear Brake: | 220 mm Disc Brake | 220 mm Disc |
ABS: | ✅ (Single Channel) | ✅ (Single Channel) |
CBS: | ❌ | ❌ |
Dimensions |
Length: | 2035 Mm | 2013 Mm |
Height: | 1115 Mm | 1,115 Mm |
Width: | 765 Mm | 786 Mm |
Weight: | 144 Kg | 141 Kg |
Seat Height: | 785 Mm | 785 Mm |
Fuel Tank Capacity (L): | 15 L | 12 Litre |
Features |
Speedometer : | Digital | Digital |
RPM Meter: | Analog | Digital |
Fuel meter: | ✅ | ✅ |
Gear indicator : | ✅ | ✅ |
Passenger Grab Rail: | ✅ | ✅ |
Engine Kill Switch: | ✅ | ❌ |
Handle Type: | 3 Part Handle | Pipe Handle Bar |
Seat Type: | Split-Seat | Single-Seat |
Electricals |
Head Lamp: | 12V 35/35W (Halogen) | Led |
Tail Lamp: | Led | Led |
Indicators: | Halogen | Led |
Battery Type: | Mf | Mf |
Voltage and Ampere: | 12V 5Ah | 12V 3Ah |