Honda CB Hornet ABS
255,000 BDT
Hero Thriller ABS
202,000 BDT
Honda CB Hornet 160R VS Hero Thriller 160R
Information |
Bike Name: | Honda CB hornet 160R | Hero Thriller 160R Refresh |
BRAND ORIGIN: | Japan | india |
Bike Category: | Standard | Standard |
Displacement : | 162.71cc | 163cc |
TOP SPEED: | 120 Km/ph (Approx) | 120 Km/ph (Approx) |
MILEAGE: | 40 Km/pl (Approx) | 40 Km/pl (Approx) |
Engine |
Engine: | Air Cooled, 4 Stroke, SI BS-IV Engine | Air Cooled, 4 Stroke 2 Valve Single Cylinder OHC |
Maximum power : | 14.9 Bhp @ 8500 RPM | 15 Bhp @ 8500 RPM |
Maximum torque : | 14.5 NM @ 6500 RPM | 14 NM @ 6500 RPM |
Valves: | 2 | 2 |
Fuel System: | Carburetor | Fuel Injection |
Starting Method: | Kick & Electric | Kick & Electric |
Engine Cooling: | Air Cooled | Air Cooled |
Transmission |
Transmission Type: | Manual | Manual |
Clutch type : | Wet-Multiplate | Wet-Multiplate |
No Of Gears: | 5 Speed | 5 Speed |
Top Speed & Mileage |
Top Speed: | 120 Kmph (Approx) | 120 Km/ph (Approx) |
Mileage: | 40 Kmpl (Approx) | 40 Km/pl (Approx) |
Chassis & Suspension |
Chassis Type: | Diamond | Tubular Diamond |
Front Suspension: | Telescopic Forks | Telescopic |
Rear Suspension: | Monoshock | 7 Step Rider-Adjustable Monoshock |
Wheels & Tires |
Wheelbase: | 1346 Mm | 1327 Mm |
Front Tire: | 100/80-17 | 100/80-17 |
Rear Tire: | 140/70-17 | 130/70 -R17 |
Tubeless: | ✅ | ✅ |
Wheel Type: | Alloy | Alloy |
Brakes
Front Brake: | Single Disc | Disc |
Rear Brake: | 220 mm Disc Brake | Drum |
ABS: | ✅ (Single Channel) | ✅ (Single Channel) |
CBS: | ❌ | ❌ |
Dimensions |
Length: | 2041 Mm | 2029 Mm |
Height: | 1091 Mm | 1052 Mm |
Width: | 783 Mm | 793 Mm |
Weight: | 138 Kg | 139.5 Kg |
Seat Height: | 790 Mm | 795 Mm |
Fuel Tank Capacity (L): | 12 Liters | 12 Litre |
Features |
Speedometer : | Digital | Digital |
RPM Meter: | Digital | Digital |
Fuel meter: | ✅ | ✅ |
Gear indicator : | ✅ | ✅ |
Passenger Grab Rail: | ✅ | ✅ |
Engine Kill Switch: | ❌ | ✅ |
Handle Type: | Pipe Handle Bar | Pipe Handle Bar |
Seat Type: | Single-Seat | Single-Seat |
Electricals |
Head Lamp: | Led | Led |
Tail Lamp: | Led | Led |
Indicators: | Halogen | Led |
Battery Type: | Mf | Mf |
Voltage and Ampere: | 12V 3Ah | 12V 3Ah |