145,000 BDT
Officially Available
Meiduo BWS Price In BD
BRAND ORIGIN | china |
Assemble/Made in | china |
MILEAGE | 50 Km/pl (Approx) |
TOP SPEED | 80 Km/ph (Approx) |
REGULAR PRICE | 1,45,000.00 BDT |
Full Specification
Meiduo BWS
Bike Name: | Meiduo BWS |
Brand: | Meiduo |
Bike Category: | Scooter |
Displacement : | 150cc |
Regular Price: | 1,45,000.00 BDT (approx) |
Brand Origin: | china |
Assemble In: | china |
Model Year: | N/A |
Distributor/Seller: | N/A |
Engine
Engine: | 4 – Stroke Single Cylinder |
Maximum power : | 6.3 Bhp @ 7500 RPM |
Maximum torque : | 9.2 NM @ 5300 RPM |
Bore: | N/A |
Stroke: | N/A |
Valves: | N/A |
Fuel System: | Carburetor |
Starting Method: | Kick & Electric |
Engine Cooling: | Air Cooled |
Transmission
Transmission Type: | Auto |
Clutch type : | Automatic Clutch |
No Of Gears: | N/A |
Top Speed & Mileage
Top Speed: | 80 Kmph (Approx) |
Mileage: | 50 Kmpl (Approx) |
Chassis & Suspension
Chassis Type: | N/A |
Front Suspension: | Hydraumatic |
Rear Suspension: | Spring |
Wheels & Tires
Wheelbase: | 1420 Mm |
Front Tire: | 120/70-12 |
Rear Tire: | 120/70-12 |
Tubeless: | – |
Wheel Type: | Alloy |
Brakes
Front Brake: | Single Disc |
Rear Brake: | Drum Brake |
ABS: | No |
CBS: | – |
Dimensions
Length: | 2040 Mm |
Height: | 1130 Mm |
Width: | 820 Mm |
Weight: | 95 Kg |
Fuel Tank Capacity (L): | 4.8 Liters |
Seat Height: | N/A |
Features
Speedometer : | Analog |
RPM Meter: | Analog |
Fuel meter: | – |
Gear indicator : | – |
Passenger Grab Rail: | Yes |
Engine Kill Switch: | No |
Handle Type: | Conventional |
Seat Type: | Singleseat |
Electricals
Head Lamp: | 35W/35W Halogen (AHO) |
Tail Lamp: | Halogen |
Indicators: | Halogen |
Battery Type: | Mf |
Voltage and Ampere: | 12v |
Available Colours
Pros
1. stylish look 2. Comfortable 3.. 4. 5.
Cons
1. Build Quality 2. Spare Parts . . .
Overall
88.8%
88.8%
-
Design - 90%
90%
-
Comfort - 90%
90%
-
Control - 88%
88%
-
Resell value - 88%
88%
-
Fuel - 88%
88%