105,000 BDT
Officially Available
Meiduo Lily Super Power Price In BD
BRAND ORIGIN | china |
Assemble/Made in | china |
MILEAGE | 40 Km/pl (Approx) |
TOP SPEED | 100 Km/ph (Approx) |
REGULAR PRICE | 1,05,000.00 BDT |
Full Specification
Meiduo Lily Super Power
Bike Name: | Meiduo Lily Super Power |
Brand: | Meiduo |
Bike Category: | Scooter |
Displacement : | 80 |
Regular Price: | 1,05,000.00 BDT (approx) |
Brand Origin: | china |
Assemble In: | china |
Model Year: | N/A |
Distributor/Seller: | N/A |
Engine
Engine: | 4 – Stroke Single Cylinder |
Maximum power : | 0 Bhp @ 0 RPM |
Maximum torque : | 0 NM @ 0 RPM |
Bore: | N/A |
Stroke: | N/A |
Valves: | N/A |
Fuel System: | Carburetor |
Starting Method: | Kick & Electric |
Engine Cooling: | Air Cooled |
Transmission
Transmission Type: | Auto |
Clutch type : | Automatic Clutch |
No Of Gears: | N/A |
Top Speed & Mileage
Top Speed: | 100 Kmph (Approx) |
Mileage: | 40 Kmpl (Approx) |
Chassis & Suspension
Chassis Type: | N/A |
Front Suspension: | Telescopic |
Rear Suspension: | Twin Shock |
Wheels & Tires
Wheelbase: | N/A |
Front Tire: | N/A |
Rear Tire: | N/A |
Tubeless: | – |
Wheel Type: | Alloy |
Brakes
Front Brake: | Single Disc |
Rear Brake: | Drum Brake |
ABS: | No |
CBS: | – |
Dimensions
Length: | N/A |
Height: | N/A |
Width: | N/A |
Weight: | N/A |
Fuel Tank Capacity (L): | N/A |
Seat Height: | N/A |
Features
Speedometer : | Analog |
RPM Meter: | Analog |
Fuel meter: | – |
Gear indicator : | – |
Passenger Grab Rail: | Yes |
Engine Kill Switch: | No |
Handle Type: | Conventional |
Seat Type: | Singleseat |
Electricals
Head Lamp: | 35W/35W Halogen (AHO) |
Tail Lamp: | Halogen |
Indicators: | Halogen |
Battery Type: | Mf |
Voltage and Ampere: | 12v |
Available Colours
Pros
1. stylish look 2. Comfortable 3. . 4. 5.
Cons
1. Build Quality 2. Spare Parts . . .
Overall
88.8%
88.8%
-
Design - 90%
90%
-
Comfort - 90%
90%
-
Control - 88%
88%
-
Resell value - 88%
88%
-
Fuel - 88%
88%