84,900 BDT
Officially Available
Roadmaster Delight Price In BD
BRAND ORIGIN | Bangladesh |
Assemble/Made in | N/A |
MILEAGE | 60 Km/pl (Approx) |
TOP SPEED | 80 Km/ph (Approx) |
REGULAR PRICE | 84,900.00 BDT |
Full Specification
Roadmaster Delight
Bike Name: | Roadmaster Delight |
Brand: | Roadmaster |
Bike Category: | Standard |
Displacement : | 98.53cc |
Regular Price: | 84,900.00 BDT (approx) |
Brand Origin: | Bangladesh |
Assemble In: | N/A |
Model Year: | N/A |
Distributor/Seller: | Roadmaster Motors LTD |
Engine
Engine: | 4 – Stroke Single Cylinder |
Maximum power : | 6 Bhp @ 8000 RPM |
Maximum torque : | 0 NM @ 0 RPM |
Bore: | N/A |
Stroke: | N/A |
Valves: | N/A |
Fuel System: | Carburetor |
Starting Method: | Kick & Electric |
Engine Cooling: | Air Cooled |
Transmission
Transmission Type: | Manual |
Clutch type : | Wet-Multiplate |
No Of Gears: | 4 |
Top Speed & Mileage
Top Speed: | 80 Kmph (Approx) |
Mileage: | 60 Kmpl (Approx) |
Chassis & Suspension
Chassis Type: | N/A |
Front Suspension: | Telescopic |
Rear Suspension: | Mechanical Spring |
Wheels & Tires
Wheelbase: | 1320 Mm |
Front Tire: | 2.75-18 |
Rear Tire: | 2.75-18 |
Tubeless: | – |
Wheel Type: | Alloy |
Brakes
Front Brake: | Single Disc |
Rear Brake: | Drum Brake |
ABS: | No |
CBS: | – |
Dimensions
Length: | 2020 Mm |
Height: | 1260 Mm |
Width: | 870 Mm |
Weight: | 102.5 Kg |
Fuel Tank Capacity (L): | 11L |
Seat Height: | N/A |
Features
Speedometer : | Analog |
RPM Meter: | Digital |
Fuel meter: | – |
Gear indicator : | – |
Passenger Grab Rail: | Yes |
Engine Kill Switch: | Yes |
Handle Type: | Pipe Handle Bar |
Seat Type: | Single-Seat |
Electricals
Head Lamp: | Halogen |
Tail Lamp: | Halogen |
Indicators: | Halogen |
Battery Type: | Mf |
Voltage and Ampere: | 12V 5Ah |
Available Colours
Pros
1. stylish look 2. Mileage 3. Radial Tyre. 4. 5.
Cons
1. Spare Parts 2. . . .
Overall
88.6%
88.6%
-
Design - 90%
90%
-
Comfort - 90%
90%
-
Control - 88%
88%
-
Resell value - 85%
85%
-
Fuel - 90%
90%