94,900 BDT
Officially Available
Roadmaster Velocity Price In BD
BRAND ORIGIN | Bangladesh |
Assemble/Made in | N/A |
MILEAGE | 50 Km/pl (Approx) |
TOP SPEED | 90 Km/ph (Approx) |
REGULAR PRICE | 94,900.00 BDT |
Full Specification
Roadmaster Velocity
Bike Name: | Roadmaster Velocity |
Brand: | Roadmaster |
Bike Category: | Standard |
Displacement : | 99.71cc |
Regular Price: | 94,900.00 BDT (approx) |
Brand Origin: | Bangladesh |
Assemble In: | N/A |
Model Year: | N/A |
Distributor/Seller: | Roadmaster Motors LTD |
Engine
Engine: | 4 – Stroke Single Cylinder |
Maximum power : | 8.4 Bhp @ 8000 RPM |
Maximum torque : | 7.5 NM @ 5000 RPM |
Bore: | N/A |
Stroke: | N/A |
Valves: | N/A |
Fuel System: | Carburetor |
Starting Method: | Kick & Electric |
Engine Cooling: | Air Cooled |
Transmission
Transmission Type: | Manual |
Clutch type : | Wet Multi-Disc Clutc |
No Of Gears: | 4 |
Top Speed & Mileage
Top Speed: | 90 Kmph (Approx) |
Mileage: | 50 Kmpl (Approx) |
Chassis & Suspension
Chassis Type: | N/A |
Front Suspension: | Hydraulic Damped, Telescopic |
Rear Suspension: | Mechanical Spring |
Wheels & Tires
Wheelbase: | 1300 Mm |
Front Tire: | 2.75-18 |
Rear Tire: | 3.25/18 |
Tubeless: | ✅ |
Wheel Type: | Alloy |
Brakes
Front Brake: | Single Disc |
Rear Brake: | Drum Brake |
ABS: | ❌ |
CBS: | ❌ |
Dimensions
Length: | 2090 Mm |
Height: | 1270 Mm |
Width: | 840 Mm |
Weight: | 120 Kg |
Fuel Tank Capacity (L): | 14 L |
Seat Height: | N/A |
Features
Speedometer : | Digital |
RPM Meter: | Analog |
Fuel meter: | ✅ |
Gear indicator : | ✅ |
Passenger Grab Rail: | Yes |
Engine Kill Switch: | Yes |
Handle Type: | Pipe Handle Bar |
Seat Type: | Single-Seat |
Electricals
Head Lamp: | 12V 35/35W (Halogen) |
Tail Lamp: | Halogen |
Indicators: | Halogen |
Battery Type: | Mf |
Voltage and Ampere: | 12v, 6.5Ah |
Available Colours
Pros
1. stylish look 2. Mileage 3. . 4. 5.
Cons
1. Spare Parts 2. No Cbs . . .
Overall
88.2%
88.2%
-
Design - 88%
88%
-
Comfort - 90%
90%
-
Control - 87%
87%
-
Resell value - 86%
86%
-
Fuel - 90%
90%