109,000 BDT
Officially Available
Runner Kite Plus Price In BD
BRAND ORIGIN | Bangladesh |
Assemble/Made in | N/A |
MILEAGE | 45 Km/pl (Approx) |
TOP SPEED | 80 Km/ph (Approx) |
REGULAR PRICE | 109,000 BDT |
Full Specification
Runner Kite Plus
Bike Name: | Runner Kite Plus |
Brand: | Runner |
Bike Category: | Moped |
Displacement : | 110cc |
Regular Price: | 109,000 BDT (approx) |
Brand Origin: | Bangladesh |
Assemble In: | N/A |
Model Year: | N/A |
Distributor/Seller: | Runner Automobiles Limited |
Engine
Engine: | Single Cylinder, 4 Stroke Dual Valve, SOHC |
Maximum power : | 6.43 Bhp @ 7500 RPM |
Maximum torque : | 7 NM @ 5500 RPM |
Bore: | 52.4 Mm |
Stroke: | 49.5 Mm |
Valves: | 2 |
Fuel System: | Carburetor |
Starting Method: | Kick & Electric |
Engine Cooling: | Air Cooled |
Transmission
Transmission Type: | Manual |
Clutch type : | Wet-Multiplate |
No Of Gears: | 4 |
Top Speed & Mileage
Top Speed: | 80 Kmph (Approx) |
Mileage: | 45 Kmpl (Approx) |
Chassis & Suspension
Chassis Type: | Under Bone |
Front Suspension: | Hydraulic Telescopic |
Rear Suspension: | Coil Spring Hydraulic |
Wheels & Tires
Wheelbase: | 1230 Mm |
Front Tire: | 2.50-17 |
Rear Tire: | 2.75-17 |
Tubeless: | – |
Wheel Type: | Alloy |
Brakes
Front Brake: | Single Disc |
Rear Brake: | Drum Brake |
ABS: | ❌ |
CBS: | ❌ |
Dimensions
Length: | 1900 Mm |
Height: | 1240 Mm |
Width: | 820 Mm |
Weight: | 100 Kg |
Fuel Tank Capacity (L): | 4.8 Liters |
Seat Height: | 800 Mm |
Features
Speedometer : | Analog |
RPM Meter: | Digital |
Fuel meter: | ✅ |
Gear indicator : | ✅ |
Passenger Grab Rail: | Yes |
Engine Kill Switch: | No |
Handle Type: | Pipe Handle Bar |
Seat Type: | Single-Seat |
Electricals
Head Lamp: | 35W/35W Halogen |
Tail Lamp: | Halogen |
Indicators: | Halogen |
Battery Type: | Mf |
Voltage and Ampere: | 12v |
Available Colours
Runner Kite Plus
Pros
1. stylish look 2. Mopad 3. Radial Tyre. 4. 5.
Cons
1. Spare Parts 2. High Price . . .
Overall
87.8%
87.8%
-
Design - 90%
90%
-
Comfort - 90%
90%
-
Control - 85%
85%
-
Resell value - 86%
86%
-
Fuel - 88%
88%