349,950 BDT
Officially Available
Suzuki Bandit 150 Price In BD
BRAND ORIGIN | Japan |
Assemble/Made in | N/A |
MILEAGE | 35 Km/pl (Approx) |
TOP SPEED | 140 Km/ph (Approx) |
REGULAR PRICE | 3,49,950.00 BDT |
Full Specification
Suzuki Bandit 150
Bike Name: | Suzuki Bandit 150 |
Brand: | Suzuki |
Bike Category: | Standard |
Displacement : | 147.3cc |
Regular Price: | 3,49,950.00 BDT (approx) |
Brand Origin: | Japan |
Assemble In: | India |
Model Year: | N/A |
Distributor/Seller: | Rancon Motorbikes Limited |
Engine
Engine: | Liquid-Cooled, 4-Stroke, 1-Cylinder |
Maximum power : | 18.9 Bhp @ 10500 RPM |
Maximum torque : | 14 NM @ 9000 RPM |
Bore: | 62 Mm |
Stroke: | 48.8 Mm |
Valves: | 4 |
Fuel System: | Fuel Injection |
Starting Method: | Electric |
Engine Cooling: | Liquid Cooled |
Transmission
Transmission Type: | Manual |
Clutch type : | Wet |
No Of Gears: | 6 |
Top Speed & Mileage
Top Speed: | 140 Kmph (Approx) |
Mileage: | 35 Kmpl (Approx) |
Chassis & Suspension
Chassis Type: | Cradle Type |
Front Suspension: | Telescopic Forks |
Rear Suspension: | Monoshock Absorber |
Wheels & Tires
Wheelbase: | 1300 Mm |
Front Tire: | 90/80-17 |
Rear Tire: | 130/70-17 |
Tubeless: | ✅ |
Wheel Type: | Alloy |
Brakes
Front Brake: | Single Disc |
Rear Brake: | Disc Brake |
ABS: | Yes |
CBS: | – |
Dimensions
Length: | 2000 Mm |
Height: | 1035 Mm |
Width: | 745 Mm |
Weight: | 135 Kg |
Fuel Tank Capacity (L): | 11 Litres |
Seat Height: | 790 Mm |
Features
Speedometer : | Digital |
RPM Meter: | Digital |
Fuel meter: | ✅ |
Gear indicator : | ✅ |
Passenger Grab Rail: | Yes |
Engine Kill Switch: | Yes |
Handle Type: | Pipe Handle Bar |
Seat Type: | Single-Seat |
Electricals
Head Lamp: | LED |
Tail Lamp: | Halogen |
Indicators: | Halogen |
Battery Type: | Mf |
Voltage and Ampere: | 12v |
Available Colours
Pros
1. stylish look 2. Abs Braking 3. Radial Tyre. 4. 5.
Cons
1. Spare Parts 2. High Price . . .
Overall
88.6%
88.6%
-
Design - 90%
90%
-
Comfort - 90%
90%
-
Control - 90%
90%
-
Resell value - 85%
85%
-
Fuel - 88%
88%