Suzuki Gixxer SF
Yamaha Fazer V2
Suzuki Gixxer Sf Fi Abs VS Yamaha Fazer Fi V2 Specifications
Information |
Bike Name: | Suzuki Gixxer SF FI Abs | Yamaha Fazer Fi V2 |
BRAND ORIGIN: | Japan | Japan |
Bike Category: | Standard | Standard |
Displacement : | 154.9cc | 150 cc |
TOP SPEED: | 125 Km/ph (Approx) | 120 Km/ph (Approx) |
MILEAGE: | 40 Km/pl (Approx) | 40 Km/pl (Approx) |
Engine |
Engine: | 4-Stroke, Single-Cylinder, Air Cooled | 149cc,Air Cooled,single cylinder, 4 Stroke, SI Engine, SOHCA |
Maximum power : | 14.8 Bhp @ 8000 rpm | 12.9 Bhp @ 8000 rpm |
Maximum torque : | 14 NM @ 6000 rpm | 12.8 NM @ 6000 RPM |
Valves: | 2 | 2 |
Fuel System: | Fuel Injection | Fuel Injection |
Starting Method: | Electric | Electric |
Engine Cooling: | Air Cooled | Air Cooled |
Transmission |
Transmission Type: | Manual | Manual |
Clutch type : | Wet-Multiplate | Wet-Multiplate |
No Of Gears: | 5 Speed | 5 Speed |
Top Speed & Mileage |
Top Speed: | 125 Kmph (Approx) | 120 Km/ph (Approx) |
Mileage: | 40 Kmpl (Approx) | 40 Km/pl (Approx) |
Chassis & Suspension |
Chassis Type: | Single Downtube | Diamond Frame |
Front Suspension: | Telescopic Forks | Telescopic |
Rear Suspension: | 7 Step Adjustable Rear Mono-Shock Suspension | Monocross |
Wheels & Tires |
Wheelbase: | 1330 Mm | 1325 Mm |
Front Tire: | 100/80-17 | 100 / 80-17M / C (52P) |
Rear Tire: | 140/60-R17 | 140 / 60-R17M / C (63P) |
Tubeless: | ✅ | ✅ |
Wheel Type: | Alloy | Alloy |
Brakes
Front Brake: | 266 Mm Disc | Disc |
Rear Brake: | 220 mm Disc Brake | Drum |
ABS: | ✅ (Single Channel) | ❌ |
CBS: | ❌ | ❌ |
Dimensions |
Length: | 2050 Mm | 2073 Mm |
Height: | 1085 Mm | 1115 Mm |
Width: | 785 Mm | 760 Mm |
Weight: | 140 Kg | 137 kg |
Seat Height: | 795 Mm | 790 Mm |
Fuel Tank Capacity (L): | 12 Liters | 12L |
Features |
Speedometer : | Digital | Digital |
RPM Meter: | Digital | Analog |
Fuel meter: | ✅ | ✅ |
Gear indicator : | ✅ | ✅ |
Passenger Grab Rail: | ✅ | ✅ |
Engine Kill Switch: | ✅ | ✅ |
Handle Type: | 3 Part Handle Bar | Pipe Handle Bar |
Seat Type: | Split | Split |
Electricals |
Head Lamp: | Led | Twin Halogen Bulb |
Tail Lamp: | Led | Halogen |
Indicators: | Halogen | Halogen |
Battery Type: | Mf | Mf |
Voltage and Ampere: | 12V 3Ah | 12V 3Ah |