350,000 BDT
Officially Available
Suzuki GSX-S150 Price In BD
BRAND ORIGIN | Japan |
Assemble/Made in | N/A |
MILEAGE | 35 Km/pl (Approx) |
TOP SPEED | 140 Km/ph (Approx) |
REGULAR PRICE | 3,50,000.00 BDT |
Full Specification
Suzuki GSX-S150
Bike Name: | Suzuki GSX-S150 |
Brand: | Suzuki |
Bike Category: | Naked Sports |
Displacement : | 149cc |
Regular Price: | 3,50,000.00 BDT (approx) |
Brand Origin: | Japan |
Assemble In: | India |
Model Year: | N/A |
Distributor/Seller: | Rancon Motorbikes Limited |
Engine
Engine: | DOHC, Liquid-Cooled, Single-Cylinder |
Maximum power : | 18.9 Bhp @ 10500 RPM |
Maximum torque : | 14 NM @ 9000 RPM |
Bore: | 62.0 Mm |
Stroke: | 48.8 Mm |
Valves: | 2 |
Fuel System: | Fuel Injection |
Starting Method: | Electric |
Engine Cooling: | Liquid Cooled |
Transmission
Transmission Type: | Manual |
Clutch type : | Wet-Multiplate |
No Of Gears: | 6 |
Top Speed & Mileage
Top Speed: | 140 Kmph (Approx) |
Mileage: | 35 Kmpl (Approx) |
Chassis & Suspension
Chassis Type: | Diamond Frame |
Front Suspension: | Telescopic, Coil Spring, Oil Damped |
Rear Suspension: | Link Type, Coil Spring, Oil Damped |
Wheels & Tires
Wheelbase: | 1300 Mm |
Front Tire: | 90/80-17M/C |
Rear Tire: | 130/70-17M/C |
Tubeless: | – |
Wheel Type: | Alloy |
Brakes
Front Brake: | Single Disc |
Rear Brake: | Disc Brake |
ABS: | No |
CBS: | – |
Dimensions
Length: | 2020 Mm |
Height: | 1075 Mm |
Width: | 700 Mm |
Weight: | 131 Kg |
Fuel Tank Capacity (L): | 11 Liters |
Seat Height: | 790 Mm |
Features
Speedometer : | Digital |
RPM Meter: | Digital |
Fuel meter: | ✅ |
Gear indicator : | ✅ |
Passenger Grab Rail: | No |
Engine Kill Switch: | Yes |
Handle Type: | Three Part Handle Bar |
Seat Type: | Split-Seat |
Electricals
Head Lamp: | LED |
Tail Lamp: | Halogen |
Indicators: | Halogen |
Battery Type: | Mf |
Voltage and Ampere: | 12v |
Available Colours
Pros
1. stylish look 2. Abs Braking 3. Radial Tyre. 4. 5.
Cons
1. Spare Parts 2. High Price . . .
Overall
88.2%
88.2%
-
Design - 90%
90%
-
Comfort - 85%
85%
-
Control - 90%
90%
-
Resell value - 88%
88%
-
Fuel - 88%
88%