94,950 BDT
Officially Available
Suzuki Hayate Special Edition Price In BD
BRAND ORIGIN | Japan |
Assemble/Made in | India |
MILEAGE | 50 Km/pl (Approx) |
TOP SPEED | 80 Km/ph (Approx) |
REGULAR PRICE | 94,950 BDT |
Full Specification
Suzuki Hayate Special Edition
Bike Name: | Suzuki Hayate Special Edition |
Brand: | Suzuki |
Bike Category: | Standard |
Displacement : | 113 cc |
Regular Price: | 94,950.00 BDT (approx) |
Brand Origin: | Japan |
Assemble In: | India |
Model Year: | N/A |
Distributor/Seller: | Rancon Motorbikes Limited |
Engine
Engine: | 4-Stroke, 1-Cylinder, Air Cooled |
Maximum power : | 8.7 Bhp @7500 RPM |
Maximum torque : | 9.3 NM @5000 RPM |
Bore: | 51.0 Mm |
Stroke: | 55.3 mm |
Valves: | 2 |
Fuel System: | Carburetor |
Starting Method: | Kick & Electric |
Engine Cooling: | Air Cooled |
Transmission
Transmission Type: | Manual |
Clutch type : | Wet-Multiplate |
No Of Gears: | 4 |
Top Speed & Mileage
Top Speed: | 80 Kmph(Approx) |
Mileage: | 50 Kmpl(Approx) |
Chassis & Suspension
Chassis Type: | Diamond Frame |
Front Suspension: | Telescopic |
Rear Suspension: | Dual 5-Step Adjustable |
Wheels & Tires
Wheelbase: | 1,305 mm |
Front Tire: | 70/100 -17 (Tubeless) |
Rear Tire: | 80/100 -17 (Tubeless) |
Tubeless: | ✅ |
Wheel Type: | Alloy |
Brakes
Front Brake: | Drum Brake |
Rear Brake: | Drum Brake |
ABS: | ❌ |
CBS: | ❌ |
Dimensions
Length: | 2025 Mm |
Height: | 1060 Mm |
Width: | 740 mm |
Weight: | 107 Kg |
Fuel Tank Capacity (L): | 10 L |
Seat Height: | 795 mm |
Features
Speedometer : | Analog |
RPM Meter: | Digital |
Fuel meter: | ✅ |
Gear indicator : | ❌ |
Passenger Grab Rail: | Yes |
Engine Kill Switch: | Yes |
Handle Type: | Pipe Handle Bar |
Seat Type: | Single-Seat |
Electricals
Head Lamp: | 12V 35/35W (Halogen) |
Tail Lamp: | Halogen |
Indicators: | Halogen |
Battery Type: | Mf |
Voltage and Ampere: | 12v |
Available Colours
Pros
1. stylish look 2. Good mileage 3.Comfortable Seat. 4. 5.
Cons
1. Halogen Headlight 2. Thin Tires. . .
Overall
90.2%
90.2%
-
Design - 90%
90%
-
Comfort - 88%
88%
-
Control - 88%
88%
-
Resell value - 90%
90%
-
Fuel - 95%
95%